
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Sherpas</title>
	<atom:link href="http://www.cloudsherpas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudsherpas.com</link>
	<description>Enterprise Solutions for the Social Mobile Cloud.</description>
	<lastBuildDate>Fri, 17 May 2013 13:22:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cloud Sherpas Predicts Massive Growth for ServiceNow Business Unit</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-predicts-massive-growth-for-servicenow-business-unit/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-predicts-massive-growth-for-servicenow-business-unit/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:45:15 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=9091</guid>
		<description><![CDATA[Its integration of Navigis, acquired in December, now complete, Cloud Sherpas says sales in its ServiceNow division will increase 150% in 2013 and headcount will double Atlanta, Georgia &#8211; May 15, 2013 &#8211; Cloud Sherpas, one of the world’s largest independent cloud service brokers, recently became the first company to earn Preferred Partner status with ServiceNow (NYSE: NOW) and now boasts over 300 ServiceNow customers, setting up a huge business opportunity for the firm in 2013. The multi-faceted company, whose ServiceNow business unit includes brand name clients Juniper Networks, Equinix, REI, Synaptics, Sephora and Gymboree, is projecting eight-figure sales and 150% revenue growth this year, which would cement Cloud Sherpas’ position as the most accomplished ServiceNow partner in the world. Cloud Sherpas launched its ServiceNow division in December 2012 following the acquisition of Colorado-based Navigis, Inc., a ServiceNow partner since 2006. Five months after the purchase, Cloud Sherpas has successfully completed the integration of Navigis’ people and programs. The unit, led by former Navigis CEO Philip Sidebottom, is focused on helping SMBs to Global 2000 companies across industries adopt, manage and enhance ServiceNow. The ServiceNow business unit offers a range of services, including implementation, integration, training, application development, staff augmentation ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-predicts-massive-growth-for-servicenow-business-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas Named &#8220;Cool Vendor&#8221; by Gartner</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-named-cool-vendor-by-gartner/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-named-cool-vendor-by-gartner/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:34:02 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=9071</guid>
		<description><![CDATA[Cloud services brokerage recognized for providing enterprises with innovative services and new approaches to solve business problems Atlanta, GA –  May 6, 2013 – Cloud Sherpas was named a “Cool Vendor” for Application Services in a report published on April 17 by Gartner, Inc., a leading analyst firm. We believe the designation further solidifies the company as one of the world’s leading cloud services brokerages. Founded in 2007 as one of the original Google Apps partners, Cloud Sherpas has expanded its breadth of service offerings to include those from providers such as Salesforce and ServiceNow. Since last year, Cloud Sherpas has more than doubled in size and is expected to surpass $100 million in revenue this year as an aggregator, integrator and customizer of cloud services. “In cloud computing, the need for intermediaries to aggregate, integrate or customize cloud services grows as the number of cloud services and the rate of consumer adoption grow,” stated Tiffani Bova, Research VP at Gartner in her November 2012 report, “Service Provider Primer: Cloud Services Brokerage.” In a report titled “Cool Vendors in Cloud Service Brokerage Enablers” published on April 23, Gartner estimates that approximately $100 billion will be spent worldwide annually on combined cloud services ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-named-cool-vendor-by-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas’ Google Business Unit Accelerates Growth</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-google-business-unit-accelerates-growth/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-google-business-unit-accelerates-growth/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:22:12 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8900</guid>
		<description><![CDATA[Cloud service broker’s division is on pace for over 70% growth in 2013 Atlanta, Georgia &#8211; March 18, 2013 &#8211; Cloud Sherpas was named Global Partner of the Year 2012: Apps Implementation at the Google Enterprise Global Partner Summit late last month.  This is the second year Cloud Sherpas was recognized as Google’s top global partner for consistent achievement helping companies use Google’s cloud. The Atlanta-based firm has migrated more workers to Google Enterprise products than any other cloud services brokerage (CSB), reflecting record growth experienced by Cloud Sherpas’ Google business unit in the past year. Cloud Sherpas’ mission dating back to 2007 was transitioning companies to the public cloud.  It was among the first CSBs to help businesses realize they can work the way they live, communicating and collaborating at work with the ease and familiarity of tools people use every day. Over the past six years Cloud Sherpas has migrated thousands of businesses and millions of workers to Google’s enterprise products. In 2012 its Google business unit had record sales and added several hundred clients including many large companies. Cloud Sherpas is projecting more of the same. Its Google division led by Douglas Shepard is projected to grow ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-google-business-unit-accelerates-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas Releases World’s First Open Source Python Framework  &#8212; Dubbed “Ferris” &#8212; for Rapid App Development on Google App Engine</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-releases-worlds-first-open-source-python-framework-dubbed-ferris-for-rapid-app-development-on-google-app-engine/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-releases-worlds-first-open-source-python-framework-dubbed-ferris-for-rapid-app-development-on-google-app-engine/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 12:51:15 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8773</guid>
		<description><![CDATA[Ferris cuts development time by 80% on average, reducing costs and speeding time-to-market for web and mobile applications built on the Google App Engine platform Atlanta, Georgia &#8211; February 28, 2013 &#8211; Cloud Sherpas has launched the world’s first open source Python framework for custom development on Google App Engine, empowering millions of developers worldwide and dramatically reducing the time and cost associated with building cloud and mobile applications on the Google Cloud Platform.  The framework, dubbed “Ferris” in a nod to the short-cutting main character from the popular 1986 movie Ferris Bueller’s Day Off, was conceived by Cloud Sherpas’ engineers last year and has been used extensively by the firm to reduce application development time by 80% on average for its Google Apps clients. Google Apps is the fastest-growing cloud messaging and collaboration platform with over 50 million users and five million business customers.  Google App Engine is used by these companies to build highly scalable applications that extend the value of the Google platform.  It is estimated that over one million applications have been developed in the five years since Google launched App Engine.  Cloud Sherpas itself has created hundreds of applications using Google App Engine for clients ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-releases-worlds-first-open-source-python-framework-dubbed-ferris-for-rapid-app-development-on-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novati Technologies Selects CipherCloud for Gmail Encryption</title>
		<link>http://www.cloudsherpas.com/press-releases/novati-technologies-selects-ciphercloud-for-gmail-encryption/</link>
		<comments>http://www.cloudsherpas.com/press-releases/novati-technologies-selects-ciphercloud-for-gmail-encryption/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:09:43 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8648</guid>
		<description><![CDATA[Cloud Email Encryption Enables ITAR Compliance and Move to the Cloud SAN JOSE, Calif., February 7, 2013 – CipherCloud, the leader in cloud information protection, today announced that Novati Technologies has selected CipherCloud’s Google Gmail encryption service. With the help of Cloud Sherpas, one of the world’s leading cloud services brokerages, Novati is moving to cloud-hosted email service while protecting their data-at-rest, lowering their email costs and freeing up IT resources. Another advantage is that the user’s Gmail experience is unchanged, because CipherCloud’s encryption gateway preserves search and sort features on the encrypted data. It has also enabled them to use mobile devices to securely access their email. As a nano-technology engineering development and commercialization firm whose clients include the U.S. defense community, an important consideration in moving to the cloud was that Novati must comply with ITAR (International Traffic in Arms Regulations) regulations for handling sensitive data enforced by the U.S. State Department. “We have specific responsibilities because of ITAR to prevent intentional or accidental technology transfer and while I wanted to use cloud-based email, I needed to protect that data,” said Patrick Meyer, director of IT at Novati. “That requirement led us to CipherCloud, who presented us with the opportunity to encrypt the data-at-rest.” A key benefit ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/novati-technologies-selects-ciphercloud-for-gmail-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas Acquires Innoveer Solutions; Takes Leadership Role in Global CRM Market</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-acquires-innoveer-solutions-takes-leadership-role-in-global-crm-market/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-acquires-innoveer-solutions-takes-leadership-role-in-global-crm-market/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:34:45 +0000</pubDate>
		<dc:creator>Michael Cohn</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8534</guid>
		<description><![CDATA[Acquisition expands CRM advisory and cloud integration services in the U.S. and adds U.K. and India operations to cloud services brokerage Atlanta, Georgia &#8211; January 15, 2013 &#8211; Cloud Sherpas has expanded domestically and internationally with the acquisition of Innoveer Solutions, a top CRM advisory and cloud integration services firm; terms were not disclosed.  The transaction gives Cloud Sherpas its first physical presence in Europe, a growing market for cloud services according to Forrester, and squarely positions Cloud Sherpas as a leader in the cloud services brokerage ecosystem. Innoveer is an award-winning global CRM consulting firm with over 750 customers and 2,000 successful deployments under its belt.  The company was founded in 1998 and provides a range of services, including discovery and planning, CRM technology selection, business process improvements, implementation, change management and support focused on enterprise businesses in the Life Sciences, Insurance, Financial Services and Manufacturing sectors, among others.  Key customers include Panasonic, Shire Pharmaceuticals and AXA, one of the largest installations of Salesforce worldwide. Innoveer pioneered a CRM Excellence Framework to help clients transform their customer-facing operations, and is well known for its expertise migrating clients from Siebel to Salesforce.  Innoveer also offers in-depth advisory services, focused on ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-acquires-innoveer-solutions-takes-leadership-role-in-global-crm-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas Stakes Leadership Claim to ITSM Market with Navigis Acquisition</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-stakes-leadership-claim-to-itsm-market-with-navigis-acquisition/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-stakes-leadership-claim-to-itsm-market-with-navigis-acquisition/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 12:33:56 +0000</pubDate>
		<dc:creator>Michael Cohn</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8533</guid>
		<description><![CDATA[Purchase of ServiceNow partner allows Cloud Services Brokerage to better serve customers adopting public cloud for IT service management Atlanta, Georgia &#8211; January 15, 2013 &#8211; Cloud Sherpas has acquired Navigis, a leading global provider of advisory and technology consulting services to companies implementing ServiceNow (NYSE: NOW); terms of the deal were not disclosed.  The acquisition allows Cloud Sherpas, which has strong footholds in cloud advisory, messaging, collaboration and CRM, to expand its market and geographic footprints and capitalize on global interest among enterprise organizations in cloud ITSM. Cloud Sherpas’ customers — now over 5,000 worldwide — are transitioning to cloud solutions from on-premise applications.  These companies recognize the cost and productivity benefits of cloud software and want more of it.  Acquiring Navigis allows Cloud Sherpas to meet this need by offering current as well as prospective customers the leading cloud ITSM solution.  The acquisition also furthers Cloud Sherpas’ mission to provide best-of-breed cloud solutions to the enterprise as a leading Cloud Services Brokerage (CSB). “Our number one job is listening to customers and providing them with the services they need to grow their businesses,” said David Northington, president and CEO at Cloud Sherpas.  “Many of our customers have expressed ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-stakes-leadership-claim-to-itsm-market-with-navigis-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas Nets $40M to Fund Global Growth Plans</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-nets-40m-to-fund-global-growth-plans/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-nets-40m-to-fund-global-growth-plans/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:32:52 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8460</guid>
		<description><![CDATA[Cloud services brokerage aims for greater density in strategic markets, deeper alignment with existing partners, and expansion into new technology categories. ATLANTA, Georgia &#8211; December 20, 2012 - Cloud Sherpas has completed a $40 million Series B capital raise that will help the company execute its aggressive international growth plans for 2013 and beyond.  Existing Series A investors Columbia Capital and Delta-V Capital are joined in the new round by Greenspring Associates, a global venture capital firm with over $2.2 billion in committed capital, and Queensland Investment Corporation, one of the largest institutional investment managers in Australia. Cloud Sherpas is one of the fastest-growing, most successful cloud services brokerages (CSB).  With over 3,000 customers, the firm has more than doubled in size organically every year since inception and projects 2013 revenues north of $100 million.  It has built strong and deep partnerships with two of the world’s most prominent cloud providers, Google and salesforce.com.  Cloud Sherpas has over 350 employees in eight offices on three continents including a Global Delivery Center in the Philippines, and has migrated more workers to the cloud than any other CSB. Cloud Sherpas has also made a name for itself as an industry consolidator.  Since 2007, the ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-nets-40m-to-fund-global-growth-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Sherpas Acquires CloudTrigger; Expands West Coast Presence and Deepens Expertise in Customer Service and Call Center Platform</title>
		<link>http://www.cloudsherpas.com/press-releases/cloud-sherpas-acquires-cloudtrigger/</link>
		<comments>http://www.cloudsherpas.com/press-releases/cloud-sherpas-acquires-cloudtrigger/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 12:31:53 +0000</pubDate>
		<dc:creator>lauren.woodhall</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8445</guid>
		<description><![CDATA[Leading cloud services brokerage makes second major move this month aimed at helping global enterprise organizations adopt and leverage cloud technology. ATLANTA, Georgia &#8211; December 20, 2012 &#8211; Cloud Sherpas has acquired CloudTrigger, a top California-based cloud solution consultancy focused on helping organizations implement and customize CRM solutions in the cloud. Terms of the deal were not announced. The move provides Cloud Sherpas with the strategic and technical resources necessary to further capitalize on cloud CRM implementation and customization opportunities in North America and abroad. The acquisition of CloudTrigger is another significant milestone for Cloud Sherpas in its emergence as a leading cloud services brokerage (CSB).  In October, the firm hired former Capgemini executive Gary DiOrio to lead its CRM business unit. Cloud Sherpas is a Salesforce.com Platinum Partner, and is also the Google Enterprise 2011 Partner of the Year. The Atlanta-based firm now has over 3,000 customers across practice areas. CloudTrigger, headquartered in Southern California, has clients worldwide, including AOL, USA Today and Riverbed. The firm has deep implementation expertise in Salesforce Service Cloud, and is the creator of G2Maps, a geographic mapping analytics and visualization app available on the Salesforce AppExchange. The acquisition strengthens Cloud Sherpas’ position in ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/cloud-sherpas-acquires-cloudtrigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says APAC Prefers Google Apps to Microsoft Office 365</title>
		<link>http://www.cloudsherpas.com/press-releases/survey-says-apac-prefers-google-apps-to-microsoft-office-365/</link>
		<comments>http://www.cloudsherpas.com/press-releases/survey-says-apac-prefers-google-apps-to-microsoft-office-365/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:15:32 +0000</pubDate>
		<dc:creator>kateborger</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=8338</guid>
		<description><![CDATA[Cloud Sherpas study reveals regional IT priorities and trends, including strong interest in Google Apps (2-to-1 over Microsoft Office 365), mobile and cloud storage SYDNEY, Australia &#8211; October 18, 2012 &#8211; A survey conducted by global cloud solutions provider Cloud Sherpas in July and August found that organizations in Australia and New Zealand favor Google Apps to Microsoft Office 365 by a factor of 2-to-1.  Enterprise IT departments in Asia Pacific are also very interested in mobility, collaboration and cloud storage. The survey, which Cloud Sherpas sponsored, sought to identify major trends and priorities for IT departments in the region.  Responses from 233 executives indicated strong support for cloud computing, which is consistent with anecdotal information gathered by Cloud Sherpas. “Cloud is a great opportunity for businesses of all sizes to always stay on the most current and leading edge of technology,” said Eran Gil, SVP Business Development, Cloud Sherpas.  “The key to success is choosing a solution that was engineered from the beginning to run in the cloud.” Cloud Sherpas asked APAC IT execs which tech trends they are most interested in exploring: Mobility: 70% Cloud Computing: 56% Messaging and Collaboration: 43% Social: 26% Green IT: 13% Cloud Sherpas ...]]></description>
		<wfw:commentRss>http://www.cloudsherpas.com/press-releases/survey-says-apac-prefers-google-apps-to-microsoft-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
