<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Sherpas&#187; Google Apps consulting, Google Apps migration, Google Apps integration</title>
	<atom:link href="http://www.cloudsherpas.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudsherpas.com</link>
	<description>Cloud Sherpas offers products and professional services to help enterprises adopt cloud computing.</description>
	<lastBuildDate>Tue, 11 May 2010 11:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OffiSync 2.0 Ships Today</title>
		<link>http://www.cloudsherpas.com/2010/04/offisync-2-0-ships-today/</link>
		<comments>http://www.cloudsherpas.com/2010/04/offisync-2-0-ships-today/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:18:43 +0000</pubDate>
		<dc:creator>Michael Cohn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[OffiSync]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=1773</guid>
		<description><![CDATA[Cloud Sherpas is eager to announce the next major release of OffiSync! A longtime Cloud Sherpas partner, OffiSync 2.0 boasts a one-of-a-kind Microsoft Office to Google Apps extension tool that enhances Office with the cloud collaboration capacities of Google Apps. We proudly affirm that this is a must-have for all organizations on Google Apps that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2010%2F04%2Foffisync-2-0-ships-today%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2010%2F04%2Foffisync-2-0-ships-today%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>Cloud Sherpas is eager to announce the next major release of OffiSync!  A longtime Cloud Sherpas partner, OffiSync 2.0 boasts a one-of-a-kind Microsoft Office to Google Apps extension tool that enhances Office with the cloud collaboration capacities of Google Apps.  We proudly affirm that this is a must-have for all organizations on Google Apps that still use Office for various or specific purposes.  If you&#8217;ve already heard about OffiSync and/or you&#8217;re looking to download, the newest version was released this afternoon and is <a href="http://bit.ly/aaGfkB">available for download here</a>.</p>
<p>The most significant upgrade from the previous version of OffiSync is the new, <strong>real-time co-authoring </strong>feature.  Every time a collaborator saves his document in Word, you can see the change in your Word document in real time as well.</p>
<p>Other new/improved features include:</p>
<ul>
<li><strong>Support for any file type: </strong>OffiSync now supports Docs&#8217; ability to store files of any type. What this means for Office users is that you can chose to store your Office documents in their native format without &#8220;converting&#8221; them to Google Docs format. This is ideal for preserving some of the advanced formatting that Docs doesn&#8217;t support.</li>
<li><strong>Improved Google Sites Support:</strong> OffiSync automatically detects all the Google Sites you have access to and lets you edit those files. You can even create new Google Sites from within Office.</li>
<li><strong>OffiSync Task Pane:</strong> A sidebar panel for Office that shows collaborators, recent documents, documents starred in Google Docs, recently shared documents and more.</li>
<li><strong>Improved Integrated Search:</strong> The new version includes improved integrated Google Search/Google Image Search functionality, available from the toolbar.</li>
</ul>
<p>For those of you seeking a more detailed explanation for how OffiSync actually works, their demo video is really helpful, and we&#8217;ve made it available here.  Below, we&#8217;ve highlighted some of the key functionality points for you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="192" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/06Mw9R61xUs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="192" src="http://www.youtube.com/v/06Mw9R61xUs&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As before, OffiSync users will see in their Microsoft Word, Excel, or Powerpoint toolbars an additional tab for OffiSync.  From this toolbar within Office, you can browse your Google Docs and even your Google Sites.  And much like in Gmail, within your OffiSync browser, you have an integrated search bar that filters through your files stored in the Google cloud, and you can then open them within Office.</p>
<p>Conversely, OffiSync&#8217;s integrated &#8220;Save As&#8221; button allows you to save files from Office into Google Apps.  Users can even create a folder for Google Docs from their OffiSync toolbar in Office.  Furthermore, from Office you can then add collaborators who will be able to access the file via Google Apps.</p>
<p>Lastly, when you save a new file in Office with the intent of putting it in Google Apps, you can specify whether or not you want to preserve Office&#8217;s formatting instead of allowing Google Apps to convert it into a Google Doc, Spreadsheet, etc.  So now there is no fear of losing formatting or more complex functions, such as Macros or Iterations, when you upload any file into Google Apps.</p>
<p>This release of OffiSync is especially timely considering the significant updates that Google has made to Docs.  This feature is especially timely now, considering Google&#8217;s <a href="http://googleenterprise.blogspot.com/2010/04/laying-foundation-for-new-google-docs.html">new updates to Docs</a> that, among other improvements, include higher fidelity document imports and increased speed and responsiveness.</p>
<p>With OffiSync 2.0, users can experience a seamless increase in collaboration and productivity between Microsoft Office and Google Apps.  It truly integrates two environments into one, and you can see for yourself by downloading the <a href="http://bit.ly/aaGfkB">new, free version today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2010/04/offisync-2-0-ships-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing on the News Hour with Jim Lehrer</title>
		<link>http://www.cloudsherpas.com/2009/07/cloud-computing-on-the-news-hour-with-jim-lehrer/</link>
		<comments>http://www.cloudsherpas.com/2009/07/cloud-computing-on-the-news-hour-with-jim-lehrer/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:43:21 +0000</pubDate>
		<dc:creator>Michael Cohn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=1294</guid>
		<description><![CDATA[PBS recently aired a special segment on the News Hour with Jim Lehrer on cloud computing. It&#8217;s a great segment that highlights the basics of the cloud and why businesses are considering it. Take a look: Click here to catch the full interview with Eric Schmidt, CEO of Google.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2009%2F07%2Fcloud-computing-on-the-news-hour-with-jim-lehrer%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2009%2F07%2Fcloud-computing-on-the-news-hour-with-jim-lehrer%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>PBS recently aired a special segment on the News Hour with Jim Lehrer on cloud computing.  It&#8217;s a great segment that highlights the basics of the cloud and why businesses are considering it.  Take a look:</p>
<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n2c21qa52"></script></p>
<p><a href="http://www.pbs.org/newshour/video/share.html?s=news01s2c18qa51">Click here to catch the full interview with Eric Schmidt, CEO of Google.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2009/07/cloud-computing-on-the-news-hour-with-jim-lehrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Redmond Tea Party</title>
		<link>http://www.cloudsherpas.com/2009/07/the-redmond-tea-party/</link>
		<comments>http://www.cloudsherpas.com/2009/07/the-redmond-tea-party/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:54:37 +0000</pubDate>
		<dc:creator>Michael Cohn</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=1271</guid>
		<description><![CDATA[What IT Revolutionaries Are Throwing Overboard As we as Americans prepare to celebrate and commemorate our freedom, let us call to mind that which makes us free. Let us also call to mind that to which we still remain chained, as some of you may feel towards, say, your IT systems. If you are reading [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2009%2F07%2Fthe-redmond-tea-party%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2009%2F07%2Fthe-redmond-tea-party%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><h2>What IT Revolutionaries Are Throwing Overboard</h2>
<p>As we as Americans prepare to celebrate and commemorate our freedom, let us call to mind that which makes us free.  Let us also call to mind that to which we still remain chained, as some of you may feel towards, say, your IT systems.</p>
<p>If you are reading this, chances are you already know about the substantial cost savings cloud computing and Google Apps provides as you spend significantly less on servers, IT management, and exceedingly complex licensing schemas.  It turns out, though, that companies like Microsoft and IBM are starting to acknowledge those cost savings (and other cloud computing advantages) as well, and that believe it or not, these legacy companies seem for once to be on the defensive.</p>
<p>Although one could probably think of various reasons why Microsoft execs may be losing sleep, simply put, their greatest fear is most likely this: Microsoft&#8217;s cash cow products, at a seemingly unstoppable rate, are becoming eclipsed by the competition.  (We&#8217;ll save IBM for a later post, just FYI.)</p>
<p>The onslaught from forerunners of the SaaS movement such as Google, as well as from countless start-up companies also hoping to capitalize on the cloud&#8217;s frontier, is forcing even the once-unyielding Microsoft to conform and compromise.  One of the most inconvenient problems for Microsoft, though, is that in the time it took them to decide that a change was needed, an entire industry had already committed to embodying that change.  Thus, many of the &#8220;new&#8221;  features for the Office 2010 Suite are actually going to be emulations of Google Apps.  For example, one of the key improvements for Office 2010 is to facilitate more group collaboration by allowing online-user messaging and simultaneous editing of documents. <a href="http://www.youtube.com/watch?v=eRqUE6IHTEA" rel="shadowbox[post-1271];player=swf;width=640;height=385;" target="_blank"> Sound familiar</a>?</p>
<p>In this modern-day revolution, the once-invincible <a href="http://www.businessweek.com/magazine/content/09_27/b4138000527445.htm" target="_blank">Microsoft is clearly on its heels</a>.  Not only can <em>we</em> show you how Google Apps is superior to Microsoft; <em>Microsoft</em> is showing you how Google Apps is superior to Microsoft.  In the spirit of Independence Day, as we cherish our family, our friends, our food, and our freedom, we at Cloud Sherpas hope that by this time next year, we will be celebrating together your freedom from high-priced Enterprise Agreements and the hassle associated with on-premise infrastructure.</p>
<p>Have a safe and happy holiday weekend!  Happy Independence Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2009/07/the-redmond-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming July 2009: Google Apps Connector for BlackBerry® Enterprise Server</title>
		<link>http://www.cloudsherpas.com/2009/05/google-apps-connector-for-blackberry/</link>
		<comments>http://www.cloudsherpas.com/2009/05/google-apps-connector-for-blackberry/#comments</comments>
		<pubDate>Wed, 06 May 2009 04:00:01 +0000</pubDate>
		<dc:creator>Michael Cohn</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=952</guid>
		<description><![CDATA[Google Apps Connector for BlackBerry® Enterprise Server will allow users to access Gmail, Google Calendar and Contacts using built-in BlackBerry® applications. Google Apps Connector installs on BlackBerry® Enterprise Server, connecting it to the Google Apps servers and synchronizes email, calendar and contacts for BlackBerry® users. This functionality will be generally available in July 2009. Download [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2009%2F05%2Fgoogle-apps-connector-for-blackberry%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2009%2F05%2Fgoogle-apps-connector-for-blackberry%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>Google Apps Connector for BlackBerry® Enterprise Server will allow users to access Gmail, Google Calendar and Contacts using built-in BlackBerry® applications. Google Apps Connector installs on BlackBerry® Enterprise Server, connecting it to the Google Apps servers and synchronizes email, calendar and contacts for BlackBerry® users. This functionality will be generally available in July 2009.</p>
<p><a href="http://www.cloudsherpas.com/wp-content/uploads/2009/05/googleappsbesdatasheet.pdf">Download the Google Apps BES Datasheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2009/05/google-apps-connector-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google chat now does video!</title>
		<link>http://www.cloudsherpas.com/2008/11/google-chat-now-does-video/</link>
		<comments>http://www.cloudsherpas.com/2008/11/google-chat-now-does-video/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:06:15 +0000</pubDate>
		<dc:creator>David Hoff</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=584</guid>
		<description><![CDATA[The pace of Google's innovation sometimes makes my head spin.  In the course of 24 hours, they released a major upgrade to Gtalk (instant messaging) to over 35+ million users. I don't think I'd even call it an upgrade -  the difference between a chat program and full audio/video conference application doesn't really fit my definition of an "upgrade".  For those that haven't started using it already, here's the place to start.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F11%2Fgoogle-chat-now-does-video%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F11%2Fgoogle-chat-now-does-video%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>The pace of Google&#8217;s innovation can sometimes makes your head spin.  In a little over a day, they released a major upgrade to Gtalk (instant messaging) to over 35+ million users.  I don&#8217;t think I&#8217;d even call it an upgrade -  the difference between a chat program and full audio/video conference application doesn&#8217;t really fit my definition of an &#8220;upgrade&#8221;.  For those that haven&#8217;t started using it already, see the details below.  The audio and video performance is very good.</p>
<h2>About voice and video chat</h2>
<p>Voice and video in Gmail only works with the newer version of Gmail in <a href="http://mail.google.com/support/bin/answer.py?answer=answer=6557">supported browsers</a>: FF 2.0+, IE 6.0+, Safari 3.0+, and Google Chrome.</p>
<p>Since sometimes reading &#8220;lol&#8221; doesn&#8217;t deliver the same punch as actually hearing your friend laugh at your jokes, you can now use voice and video capabilities in your Gmail chat. From within Gmail, you can have an actual conversation with someone (seriously, out loud), or even chat face to face over video.</p>
<p>Here&#8217;s what you&#8217;ll need to get started:</p>
<ul>
<li> <a href="http://mail.google.com/videochat">Download</a> the Gmail voice and video chat plug-in, quit all open browser windows, and install the plug-in.</li>
<li>Sign in to Gmail.</li>
<li>In the Chat section of your Gmail, select the contact you want to call. If they have a camera icon next to their name, you can make a voice or video call to them; just click Video &amp; more</li>
</ul>
<p>If your friend doesn&#8217;t have a camera next to their name in your chat list, you can invite them to download the Gmail voice and video chat plug-in from the Video &amp; more menu in a chat window. Even if your friend doesn&#8217;t have a video camera, you can still make a voice call or a 1-way video call.</p>
<p>As someone who has spent hundreds, if not thousands, of hours helping large enterprises transition to the latest and greatest collaboration and messaging tools, I&#8217;m constantly impressed with the way the Google builds and implements products.  But enough about infrastructure; it&#8217;s not nearly as cool as the end results.  See the screen shots below.</p>
<div id="attachment_585" class="wp-caption aligncenter" style="width: 403px"><a href="http://www.cloudsherpas.com/wp-content/uploads/2008/11/screenshot.png" rel="shadowbox[post-584];player=img;"><img class="size-full wp-image-585" title="Google Talk - Video" src="http://www.cloudsherpas.com/wp-content/uploads/2008/11/screenshot.png" alt="Screen Shot of Google Talk Video" width="393" height="306" /></a><p class="wp-caption-text">Screen Shot of Google Talk Video</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2008/11/google-chat-now-does-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and uptime</title>
		<link>http://www.cloudsherpas.com/2008/11/google-and-uptime/</link>
		<comments>http://www.cloudsherpas.com/2008/11/google-and-uptime/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 08:54:55 +0000</pubDate>
		<dc:creator>David Hoff</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=519</guid>
		<description><![CDATA[For a relatively small outage that Google had a few months ago, they sure did get a lot of press.  As Google responded, "Over 1 million business customers" have come to expect 100% up-time and flawless service from Google, so guess it shouldn't have been a surprise that blogosphere lit up during this interruption.  It certainly set the stage to for a great discussion around up-time and reliability.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F11%2Fgoogle-and-uptime%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F11%2Fgoogle-and-uptime%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>For a relatively small outage that Google had a few months ago, they sure did get a lot of press.  As Google responded, &#8220;<a title="Google Uptime" href="http://googleblog.blogspot.com/2008/10/what-we-learned-from-1-million.html" target="_blank">Over 1 million business customers</a>&#8221; have come to expect 100% up-time and flawless service from Google, so I guess it should not have been a surprise that blogosphere lit up during this interruption.  It certainly set the stage to for a great discussion around up-time and reliability.  </p>
<p>Let&#8217;s take a deeper look at the reality of what Google provides; the chart below from the Radicati Group documents average downtime as experienced by business for several enterprise messaging systems on a monthly basis.  It&#8217;s clear that the traditional on-premise approach is at least an order of magnitude less reliable than Gmail.   </p>
<div id="attachment_522" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.cloudsherpas.com/wp-content/uploads/2008/11/emailcompare.png" rel="shadowbox[post-519];player=img;"><img class="size-full wp-image-522" title="emailcompare" src="http://www.cloudsherpas.com/wp-content/uploads/2008/11/emailcompare.png" alt="Email Uptime Comparison" width="500" height="329" /></a><p class="wp-caption-text">Email Up-time Comparison</p></div>
<p>I am not one to be swayed by reports &amp; averages, and real world experience trumps any marketing hype or consultants research, in my opinion.  In this light, we setup our own enterprise monitoring solution that tracks Google on a regular basis.  </p>
<p>The charts below are from monitoring our own internal Google Apps Gmail over the last few months. Keep in mind, this is actual production data, not just a simple &#8220;ping&#8221; of gmail.com.  These results are based on successful log-in actions via an automated script, performed every minute from no less than 12 internationally dispersed servers that intelligently check for full Gmail availability.  </p>
<p> </p>
<div id="attachment_528" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.cloudsherpas.com/wp-content/uploads/2008/11/downtime1.png" rel="shadowbox[post-519];player=img;"><img class="size-full wp-image-528" title="downtime1" src="http://www.cloudsherpas.com/wp-content/uploads/2008/11/downtime1.png" alt="Google Apps Gmail Downtime for Cloud Sherpas" width="500" height="531" /></a><p class="wp-caption-text">Google Apps Gmail Downtime for Cloud Sherpas</p></div>
<p>If you look at things in even more detail, you can see that not only is Google delivering on the SLA, they provide a great user experience.  See the response time graph below; this is the amount of time that it takes for the login process to occur.  Google is providing sub-second response time over this entire same period.  How long does it take you to login to your current on-premise mail system?</p>
<p> </p>
<div id="attachment_534" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.cloudsherpas.com/wp-content/uploads/2008/11/responsetime1.png" rel="shadowbox[post-519];player=img;"><img class="size-full wp-image-534" title="responsetime1" src="http://www.cloudsherpas.com/wp-content/uploads/2008/11/responsetime1.png" alt="Google Apps Gmail Response Time" width="500" height="533" /></a><p class="wp-caption-text">Google Apps Gmail Response Time</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2008/11/google-and-uptime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in the Cloud</title>
		<link>http://www.cloudsherpas.com/2008/10/security-in-the-cloud/</link>
		<comments>http://www.cloudsherpas.com/2008/10/security-in-the-cloud/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:26:00 +0000</pubDate>
		<dc:creator>David Hoff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=493</guid>
		<description><![CDATA[Customers are sometimes apprehesive about moving Cloud Computing, and they often express this hesitation as being "concerned about security" or "worried about data privacy".  Oddly enough, if you ask, most of them will also to tell you how great online banking is and how they couldn't live without it.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F10%2Fsecurity-in-the-cloud%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F10%2Fsecurity-in-the-cloud%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>Customers are sometimes apprehensive about moving to Cloud Computing, and they often express this hesitation as being &#8220;concerned about security&#8221; or &#8220;worried about data privacy&#8221;.  Oddly enough, if you ask, most of them will also to tell you how great online banking is and how they couldn&#8217;t live without it.</p>
<p>They might also mention how many laptops have been stolen or lost in the last year.  Let&#8217;s face facts; people who want your data would rather steal the laptop of a Product Manager or Sales Director to have all of the contacts, emails, and documents locally than spend all the time and effort to hack firewalls, crack passwords and then cover their tracks.  Does your company have encrypted PSTs or My Documents folders on laptops?</p>
<p>Now let&#8217;s contrast this situation with Cloud based email at Google.  If my laptop is stolen, the thief gets nothing.  There&#8217;s no data stored locally on my machine.  Google even takes things a few steps further to ensure security and privacy.  </p>
<p>At the bottom of every Google Mail page, you will notice a button called &#8220;Activity&#8221;.  If you click on it, it displays not only the address of all the recent connections to your mail but also the method (imap, browser, etc&#8230;).  Even more, with Google Apps, you can automatically enforce SSL encryption at the domain level.   </p>
<div id="attachment_494" class="wp-caption aligncenter" style="width: 485px"><a href="http://www.cloudsherpas.com/wp-content/uploads/2008/10/activity.jpg" rel="shadowbox[post-493];player=img;"><img class="size-full wp-image-494" title="activity" src="http://www.cloudsherpas.com/wp-content/uploads/2008/10/activity.jpg" alt="Google Activity Details" width="475" height="370" /></a><p class="wp-caption-text">Google Activity Details</p></div>
<p>Need more security?  How about the fact that Google Apps includes Postini Message Security and Discovery at no additional cost.  This includes spam control, anti-virus protection, and message filtering.  Need still more?  With Google&#8217;s support for Single-Sign-On, we can implement multi-factor authentication which means that even if a password is compromised, additional private information is required to access the account.  </p>
<p>In reality, Cloud computing provides better security in a quicker and efficient way.  If you too have &#8220;security concerns&#8221;, we would love to talk with about how to improve your controls, while reducing costs.  To set up a demo or just get started with a trial deployment, contact Eran at 404-665-3132 or email sales@cloudsherpas.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudsherpas.com/2008/10/security-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is your &#8220;my documents&#8221; folder worth?</title>
		<link>http://www.cloudsherpas.com/2008/09/how-much-is-your-my-documents-folder-worth/</link>
		<comments>http://www.cloudsherpas.com/2008/09/how-much-is-your-my-documents-folder-worth/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:39:10 +0000</pubDate>
		<dc:creator>David Hoff</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mozy]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.cloudsherpas.com/?p=485</guid>
		<description><![CDATA[Personal computing definitely changed the way we all use technology, and a by-product of this revolution has been that we all keep our stuff locally on our computers.  That's the "personal" in PC, after all.  ]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 5px 5px;"></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F09%2Fhow-much-is-your-my-documents-folder-worth%2F">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cloudsherpas.com%2F2008%2F09%2Fhow-much-is-your-my-documents-folder-worth%2F&amp;source=cloudsherpas&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>Personal computing definitely changed the way we all use technology, and a by-product of this revolution has been that we all keep our stuff locally on our computers.  That&#8217;s the &#8220;personal&#8221; in PC, after all.</p>
<p>I know that many of you will remind me how you diligently store all of your documents on the corporate file server, and the system administrators will elaborate on scripts mapping users&#8217; &#8220;my documents&#8221; back to network share or use an off-line/folder sync solution.</p>
<p>The reality is that many users (i.e. folks like consultants and sales reps that travel and are out of the office regularly) don&#8217;t ever get the important files on to the corporate servers.  External drive manufactures picked up on this right away; they put &#8220;One-Touch&#8221; buttons on USB drives that allow you to do a &#8220;complete backup with the touch of a button&#8221;.  In my world, that&#8217;s still too much to remember, and even once I remember to do it, it takes a long time and slows down the machine.  I can&#8217;t remember  the last time that I was ever able to recover a useful file from a USB drive.</p>
<p>Enter Mozy Enterprise.  Last night, I needed a customer presentation that I&#8217;d left on my laptop back in the office.  Since Mozy is service that runs in the background on your PC, it had already backed-up the file to EMC&#8217;s data center, and I was able to login to the website and retrieve it, even though my machine was off.  I know that even if my laptop died or was stolen today, I would have all the important stuff that I need without any effort on my part.</p>
<p>Mozy Enterprise is a perfect fit for business that need an easy and managed solution to keep remote offices and road warriors protected.  It comes with full-featured web-based console that let&#8217;s IT departments specify backup policies, configuration settings, and recover files, all using SSL and AES encryption.  All this costs about the same as a new pair of tennis shoes.  How valuable are your documents?</p>
